What this page includes
- Published base maker/taker trading fees
- Spot and derivatives separated
- Tier assumptions stated in plain language
- Links to official exchange source pages
On the base public spot tier used here, all four exchanges are tied at 0.10% maker / 0.10% taker. For derivatives, the lowest directly re-checked public taker rate on this page is Gate at 0.05%, followed by Bybit at 0.055% and Bitget at 0.06%. Binance's public USD-M futures fee page did not surface a live table during this verification session, so the Binance derivatives row is left unfilled rather than guessed.
| Exchange | Base spot maker | Base spot taker | Base derivatives maker | Base derivatives taker | Scope note |
|---|---|---|---|---|---|
| Binance | 0.10% | 0.10% | Not surfaced publicly | Not surfaced publicly | Spot figure comes from Binance's public spot fee page. The public USD-M fee page returned "No records found" in this verification session, so derivatives values are intentionally left blank. |
| Bybit | 0.10% | 0.10% | 0.02% | 0.055% | VIP 0 public tier. Pair-specific fee specials and event campaigns are excluded. |
| Gate | 0.10% | 0.10% | 0.02%* | 0.05% | VIP 0 public tier. Spot is confirmed by Gate's March 25, 2026 fee update. The taker futures rate is confirmed there too; the maker futures rate is inferred from Gate's January 27, 2025 official futures fee adjustment because the 2026 notice only adjusts taker fees. |
| Bitget | 0.10% | 0.10% | 0.02% | 0.06% | Base public spot and futures examples from Bitget support guides. BGB discounts, VIP reductions, and campaign-specific rates are excluded. |
Methodology: Review Methodology | Evidence standard: How We Test | Compensation policy: Affiliate Disclosure
Related comparison: Crypto Exchange KYC: Binance vs Bybit vs Gate vs Bitget
Need a signup link? See Join Pages.